ISSUES OF CURRENT TRENDS IN TECHNOLOGY & SCIENCES
Research Article | Author | Pages | Download |
---|---|---|---|
A Mathematical Modeling of Object Oriented Programming Language : a case study on Java programming l | Manoj Kumar Srivastav*, Dr.asoke Nath [2014] ... [more] | 134-141 |
|
Spam Filtering Using Combined Shift AND & OR String Matching Algorithm | Pravin Barapatre, Swati Jaisw [2014] ... [more] | 142-145 |
|
Geomorphic Assessment of Active Tectonics in Tozlogol Basin, Sanandaj-Sirjan Zone, Iran | M. Pourkermani, M.r. Saberi, A. Nadimi, M. Ghorashi, A. Asadi [2014] ... [more] | 146-154 |
|
A System Design Approach to Control a Wheelchair Using EOG Signal | Pushpanjalee Konwar, Hemashree Bordoloi [2014] ... [more] | 155-158 |
|
In Vitro Evaluation of the Antimicrobial Potentials of the Leaves Extracts of Distemonanthus bentham | Akeem Agboke*, Enobong Ekwere, Anthony Attama [2014] ... [more] | 159-160 |
|
Evaluation of Feasibility of Solar Photovoltaic for Electrical Vehicle | Ms. Deepali More, Mr. N. N. Shinde, Dr. P. S. Patil [2014] ... [more] | 161-163 |
|
College Management Module’s Constructed by Advance Java in the ERP System | Nilay Narlawar, Nagesh Hande, Mahesh Phalake, Ram Joshi, Neha Padgilwar [2014] ... [more] | 164-167 |
|
Theoretical Analysis of Composite Roof with Respect to Comfort in Building Envelope | Sawankumar E. Patil, N. N. Shinde [2014] ... [more] | 168-172 |
|
Marksheet Image Processing | Richa Muke, Sharvari Patil, Janhavi Acharya, Sankirti Shiravale [2014] ... [more] | 173-175 |
|
Geomorphological Mapping of Remote Area Using RS & GIS Technology of Doda Catchment (Zaskar Basin, J | Shashikant, Pallavi Singh, R. D. Doi [2014] ... [more] | 176-180 |
|
A Novel Approach to Reversible Watermarking for Biomedical Imaging, Image Processing and its Qualita | Ashvinibhamare, Sachin Sonawane, Shashikant Patil [2014] ... [more] | 181-186 |
|
Empirical Study of Cluster Based Image Segmentation For Natural Images | Arpit Maheshwari, Sachin Sonawane, Shashikant Patil [2014] ... [more] | 187-191 |
|
Mobile Application Development Framework: Exploring and Discussion | Dr Adnan Mustafa Albar [2014] ... [more] | 192-199 |
|
RELEVANCE OF SECOND TO FOURTH DIGIT RATIO (2D:4D) IN THE CHOICE OF MALE FOOTBALL AND BASKETBALL PLAY | Oladipo G. S., Anugweje K. C., Ezeugo C. J. [2014] ... [more] | 200-204 |
|
Rainfall variability in space and time, a case of Mysore district, Karnataka, India | B.mahalingam, Ramu, Bharath, Jayashree [2014] ... [more] | 205-209 |
|
Dehydration of Onions with Different Drying Methods | Goudra Pramod Gouda, Ramachandra C T, Udaykumar Nidoni [2014] ... [more] | 210-216 |
|
Use of Log Data for Predictive Analytics through Data Mining | Dr. Girish S. Katkar, Amit Dipchandji Kasliwal [2014] ... [more] | 217-222 |
|
Nutritive Value of Mangoravalli (Cissus quadrangularis) Powder and its Value Addition | Malathi A. N. [2014] ... [more] | 223-225 |
|
Contact us
editor[at]ctts[dot]in
