ISSUES OF CURRENT TRENDS IN TECHNOLOGY & SCIENCES
Research Article | Author | Pages | Download |
---|---|---|---|
Nonlinear Behavior of Dogbone Inclined Beam-To-Column Connection | Ali Zarei, Dr. Alireza Fiouz, Dr. Mohammad Vaghefi [2014] ... [more] | 1-6 |
|
A Rapid Method for Correcting Noise in SPOT Imagery | Erfan Amraei [2014] ... [more] | 7-10 |
|
Frequency limitations and SMIB Persistent Stability Study in Heffron Phillips Model to Connect the S | Mohammadansari, Elias Khaleghdoust [2014] ... [more] | 11- 18 |
|
Steganography of Metadata in Satellite Images Using Insignificant Bits | Mohammad Reza Mobasheri, Moslem Jafarikouranturkish [2014] ... [more] | 19-23 |
|
Modeling and Simulation of an All Optical Flip Flop Based on Gain Clamped Semiconductor Optical Ampl | Sharareh Bashirazami, Masoud Jabbari, Mohammad Orvatinia [2014] ... [more] | 24-27 |
|
Introducing an Automated Technique for Bilingual Plagiarism detection of English-Persian Documents | Soraya Enayati Shiraz, Farzin Yaghmaee [2014] ... [more] | 28-32 |
|
New Method of DWT-based Image Steganography by using Fuzzy Logic | Saeede Goodini, Mahdi Jafari Shahbazzadeh [2014] ... [more] | 33-36 |
|
Behavioral Modeling and Simulation of an Open-loop MEMS Capacitive Accelerometer with the MATLAB/SIM | Abdol-majid Dinarvand, Navid Dinarvand, Mohammad Khaleqi Qaleh Joogh [2014] ... [more] | 37-40 |
|
Evaluation and Separation of IKONOS Sensor’s CCD Noise From Dark Object | M. R. Mobasheri, M. Dastfard [2014] ... [more] | 41-45 |
|
The Role of Culture in Mashhad House in Architecture | Masoumeh Nasseri, Hassan Rezaei [2014] ... [more] | 46-51 |
|
Reconfiguration of Distribution Network Based on a Genetic Algorithm for Loss Reduction Considering | Anise Rouhani, Dr. Habib Rajabi Mashhadi, Dr. Morteza Abbas Ghorbani [2014] ... [more] | 52-56 |
|
Determination of Affective Critrions on Social Sustainability in Architectural Design | Saeid Davoodi, Hasan Fallah, Mohammad Aliabadi [2014] ... [more] | 57-61 |
|
A New Model for Software Reliability Evaluation Based on NHPP with Imperfect Debugging | Shiva Akhtarian, Tahereyaghoobi [2014] ... [more] | 62-67 |
|
Detection and Elimination of Striped Noise in CHRIS-PROBA Sensor Images | Mohammad Reza Mobasheri, Seyed Amir Zendehbad [2014] ... [more] | 68-72 |
|
The Role of Geometry in Stability of Tower-Like Mausoleums | Nima Valibeig, Shahrbanoo Mohammadpour [2014] ... [more] | 73-79 |
|
Extraction of Imaging Sensors Temporal Noise Curve Through Segmentation of Non-uniform Targets and i | Mohammad Reza Mobasheri, Ali Rabiee [2014] ... [more] | 80-87 |
|
Studying the Effects of Smart Cities to Solve Problems of Cities in Iran | Mahsa Afraz, Elham Haddadnia, Shiva Ajilian Momtaz [2014] ... [more] | 88-91 |
|
FPGA Implementation of Interleaver | Morteza Zilaei Bouri, Zohreh Mohammadkhani, Seyed Reza Talebiyan [2014] ... [more] | 92-97 |
|
Climate and Passive Defense Role in Shaping Sustainable Architecture Reviewsamples (NoshAbad, Kashan | Ali Fathi, Nafise Saharkhiz [2014] ... [more] | 98-103 |
|
Contact us
editor[at]ctts[dot]in
